<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICF Group News</title>
	<atom:link href="http://www.icf-group.co.uk/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.icf-group.co.uk/news</link>
	<description>broaden your financial horizons</description>
	<lastBuildDate>Thu, 23 May 2013 10:36:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Rental Yields In Hull Are Some Of The Highest In The UK</title>
		<link>http://www.icf-group.co.uk/news/?p=1146</link>
		<comments>http://www.icf-group.co.uk/news/?p=1146#comments</comments>
		<pubDate>Thu, 23 May 2013 10:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy to Let]]></category>

		<guid isPermaLink="false">http://www.icf-group.co.uk/news/?p=1146</guid>
		<description><![CDATA[According to June&#8217;s Issue of Moneyfacts, research conducted by the HSBC has concluded the best areas in the UK for buy-to-let investors. Southampton came out on top, with a quarter of its housing used as private rental accommodation, producing gross rental &#8230; <a href="http://www.icf-group.co.uk/news/?p=1146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/05/Rental_Yields.jpg"><img class="alignnone size-thumbnail wp-image-1147" title="Rental_Yields" src="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/05/Rental_Yields-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>According to June&#8217;s Issue of Moneyfacts, research conducted by the HSBC has concluded the best areas in the UK for buy-to-let investors. Southampton came out on top, with a quarter of its housing used as private rental accommodation, producing gross rental yields of 7.82%. Blackpool following with yields of 7.81% and then Hull just behind at 7.77%.</p>
<p>The buy-to-let market is showing steady growth and it is an ideal time to purchase your first buy-to-let mortgage or expand your portfolio, if you are an experienced Landlord. Should this be something you are interested in looking into further or you are interested into looking at what rates we could provide for you, please don’t hesitate to contact Luci, Wendy or Chris on 01482 638300 or e-mail to <a href="mailto:info@icf-group.co.uk">info@icf-group.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icf-group.co.uk/news/?feed=rss2&#038;p=1146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Products &#8211; Buy to Let</title>
		<link>http://www.icf-group.co.uk/news/?p=1141</link>
		<comments>http://www.icf-group.co.uk/news/?p=1141#comments</comments>
		<pubDate>Wed, 22 May 2013 12:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Buy Products]]></category>
		<category><![CDATA[Buy to Let]]></category>

		<guid isPermaLink="false">http://www.icf-group.co.uk/news/?p=1141</guid>
		<description><![CDATA[2 year Tracker Lenders Variable Rate less 2.33% (current rate 4.25%) with an arrangement fee of £995. Maximum loan to value 75%. No Early Repayment Charges. Reverts to lenders variable rate (currently 6.58%) 4.59% Fixed rate for two years with &#8230; <a href="http://www.icf-group.co.uk/news/?p=1141">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/05/Best-buy-pic3.jpg"><img class="alignnone size-thumbnail wp-image-1143" title="Best buy pic" src="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/05/Best-buy-pic3-150x148.jpg" alt="" width="150" height="148" /></a></p>
<ul>
<li><strong>2 year Tracker Lenders Variable Rate less 2.33% (current rate 4.25%) with an arrangement fee of £995. </strong>Maximum loan to value 75%. No Early Repayment Charges. Reverts to lenders variable rate (currently 6.58%)</li>
<li><strong>4.59% Fixed rate for two years with an arrangement fee of £995. </strong>Maximum loan to value 75%. Free standard valuation and Free standard legals. Reverts to lenders variable rate (currently 4.99%)</li>
<li><strong>4.99% Fixed Rate for two years with no arrangement fee.  </strong>Maximum loan to value 75%.<strong> </strong>Reverts to lenders variable rate (currently 4.99%)</li>
<li> <strong>Lifetime Variable presently 4.99% with an arrangement fee of £995. </strong>Maximum loan to value 75%.</li>
</ul>
<p>For further information please contact Rich, Luci or Chris on 01482 638300 or e-mail to <a href="mailto:info@icf-group.co.uk">info@icf-group.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icf-group.co.uk/news/?feed=rss2&#038;p=1141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Sales Increase By 18%</title>
		<link>http://www.icf-group.co.uk/news/?p=1138</link>
		<comments>http://www.icf-group.co.uk/news/?p=1138#comments</comments>
		<pubDate>Thu, 16 May 2013 08:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy to Let]]></category>
		<category><![CDATA[Residential Mortgages]]></category>

		<guid isPermaLink="false">http://www.icf-group.co.uk/news/?p=1138</guid>
		<description><![CDATA[House sales have increased up to 18% in 2013, with house prices  still continuing to rise. Figures released from the latest price index from LSL/Acadametrics confirm how prices have risen 0.3% in April bringing the cost of an average home &#8230; <a href="http://www.icf-group.co.uk/news/?p=1138">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/05/spain-property-sale-175x150.jpg"><img class="alignnone size-thumbnail wp-image-1139" title="spain-property-sale-175x150" src="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/05/spain-property-sale-175x150-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>House sales have increased up to 18% in 2013, with house prices  still continuing to rise. Figures released from the latest price index from LSL/Acadametrics confirm how prices have risen 0.3% in April bringing the cost of an average home up to £231,170. This reflects a total increase of around £6,726 over the past 12 months. Of the ten regions in England and Wales, currently only two regions have negative house price growth.</p>
<p>The steady increase over the past months has been the catalyst that has significantly improved the mortgage market. This is also a reflection of the improved conditions for buyers. Deals are becoming available that cheaper and with low interest rates, again having led to a boost in buyer activity.</p>
<p>Should this be something you are interested in looking into further or you are interested into looking at what rates we could provide for you for any type of mortgage, please don’t hesitate to contact Chris, our Residential Mortgage Director on 01482 638300 or e-mail to <a href="mailto:info@icf-group.co.uk">info@icf-group.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icf-group.co.uk/news/?feed=rss2&#038;p=1138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Products &#8211; Buy to Let</title>
		<link>http://www.icf-group.co.uk/news/?p=1135</link>
		<comments>http://www.icf-group.co.uk/news/?p=1135#comments</comments>
		<pubDate>Wed, 15 May 2013 10:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Buy Products]]></category>
		<category><![CDATA[Buy to Let]]></category>

		<guid isPermaLink="false">http://www.icf-group.co.uk/news/?p=1135</guid>
		<description><![CDATA[2 year Tracker Lenders Variable Rate less 1.69% (current rate 4.89%) with an arrangement fee of 2.5%. Maximum loan to value 85%. Reverts to lenders variable rate (currently 6.58%) 2.99% Fixed rate for one year with an arrangement fee of &#8230; <a href="http://www.icf-group.co.uk/news/?p=1135">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/05/Best-buy-pic1.jpg"><img class="alignnone size-thumbnail wp-image-1136" title="Best buy pic" src="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/05/Best-buy-pic1-150x148.jpg" alt="" width="150" height="148" /></a></p>
<ul>
<li><strong>2 year Tracker Lenders Variable Rate less 1.69% (current rate 4.89%) with an arrangement fee of 2.5%. </strong>Maximum loan to value 85%. Reverts to lenders variable rate (currently 6.58%)</li>
<li><strong>2.99% Fixed rate for one year with an arrangement fee of 3.5%. </strong>Maximum loan to value 75%. Reverts to lenders variable rate (currently 4.99%)</li>
<li><strong>3.74% Fixed Rate for two years with no arrangement fee.  </strong>Maximum loan to value 55%.<strong> </strong>Reverts to lenders variable rate (currently 4.99%)</li>
<li><strong>First Time Landlords 4.99% Fixed Rate for two years with an arrangement fee of 2.5%. </strong>Maximum loan to value 75%. Reverts to lenders variable rate (currently 4.99%)</li>
</ul>
<p>For further information please contact Rich, Luci or Chris on 01482 638300 or e-mail to <a href="mailto:info@icf-group.co.uk">info@icf-group.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icf-group.co.uk/news/?feed=rss2&#038;p=1135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Products &#8211; Buy to Let</title>
		<link>http://www.icf-group.co.uk/news/?p=1131</link>
		<comments>http://www.icf-group.co.uk/news/?p=1131#comments</comments>
		<pubDate>Fri, 03 May 2013 10:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Buy Products]]></category>
		<category><![CDATA[Buy to Let]]></category>

		<guid isPermaLink="false">http://www.icf-group.co.uk/news/?p=1131</guid>
		<description><![CDATA[2 year Tracker Bank Base Rate plus 2.94% (current rate 3.44%) with an arrangement fee of 1.5%. Maximum loan to value 60%. Reverts to lenders variable rate (currently 4.84%) 2.99% Fixed rate for one year with an arrangement fee of &#8230; <a href="http://www.icf-group.co.uk/news/?p=1131">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/05/Best-buy-pic.jpg"><img class="alignnone size-thumbnail wp-image-1132" title="Best buy pic" src="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/05/Best-buy-pic-150x148.jpg" alt="" width="150" height="148" /></a></p>
<ul>
<li><strong>2 year Tracker Bank Base Rate plus 2.94% (current rate 3.44%) with an arrangement fee of 1.5%. </strong>Maximum loan to value 60%. Reverts to lenders variable rate (currently 4.84%)</li>
<li><strong>2.99% Fixed rate for one year with an arrangement fee of 3.5%. </strong>Maximum loan to value 75%. Reverts to lenders variable rate (currently 4.99%)</li>
<li><strong>2.74% Fixed Rate for two years with an arrangement fee of 3.5%.  </strong>Maximum loan to value 65%.<strong> </strong>Reverts to lenders variable rate (currently 4.99%)</li>
<li><strong>4.69% Fixed Rate for two years with an arrangement fee of 3.5%. </strong>Maximum loan to value 80%. Reverts to lenders variable rate (currently 4.99%)</li>
</ul>
<p>For further information please contact Rich, Luci or Chris on 01482 638300 or e-mail to <a href="mailto:info@icf-group.co.uk">info@icf-group.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icf-group.co.uk/news/?feed=rss2&#038;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remortgage Figures Peak In March</title>
		<link>http://www.icf-group.co.uk/news/?p=1127</link>
		<comments>http://www.icf-group.co.uk/news/?p=1127#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential Mortgages]]></category>

		<guid isPermaLink="false">http://www.icf-group.co.uk/news/?p=1127</guid>
		<description><![CDATA[Remortgage figures are up in March from £330 million to £2.9 billion, representing an increase of 12.9% of growth. A rise from the £2.6 billion figure reported by the Council for Mortgage Lenders, in February, has been noted by research &#8230; <a href="http://www.icf-group.co.uk/news/?p=1127">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/04/675442_65537547_5.jpg"><img class="alignnone size-thumbnail wp-image-1128" title="675442_65537547_5" src="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/04/675442_65537547_5-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Remortgage figures are up in March from £330 million to £2.9 billion, representing an increase of 12.9% of growth. A rise from the £2.6 billion figure reported by the Council for Mortgage Lenders, in February, has been noted by research done by LMS.</p>
<p>Clients wanting to re-mortgage have taken advantage of the currently ever competitive mortgage market. Many are choosing to increase the size of their borrowing to release equity in order to spend or reduce current debts.</p>
<p>It is expected that re-mortgage activity will continue to rise into the spring and summer months and this has been encouraged by the low mortgages rates and willingness of Lenders to lend more as a result of the Government’s Funding for Lending Scheme.</p>
<p>Should this be something you are interested in looking into further or you are interested into looking at what rates we could provide for you for any type of mortgage, please don’t hesitate to contact Chris, our Residential Mortgage Director on 01482 638300 or e-mail to <a href="mailto:info@icf-group.co.uk">info@icf-group.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icf-group.co.uk/news/?feed=rss2&#038;p=1127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Products &#8211; Buy to Let</title>
		<link>http://www.icf-group.co.uk/news/?p=1124</link>
		<comments>http://www.icf-group.co.uk/news/?p=1124#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Buy Products]]></category>
		<category><![CDATA[Buy to Let]]></category>

		<guid isPermaLink="false">http://www.icf-group.co.uk/news/?p=1124</guid>
		<description><![CDATA[2 year Discount Lender’s BTL variable rate less 1.69% (current rate 4.89%) with an arrangement fee of 2.5%. Maximum loan to value 85%. Reverts to lenders variable rate (currently 6.58%) 2.99% Fixed rate for one year with an arrangement fee &#8230; <a href="http://www.icf-group.co.uk/news/?p=1124">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/04/Best-buy-pic1.jpg"><img class="alignnone size-thumbnail wp-image-1125" title="Best buy pic" src="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/04/Best-buy-pic1-150x148.jpg" alt="" width="150" height="148" /></a></p>
<ul>
<li><strong>2 year Discount Lender’s BTL variable rate less 1.69% (current rate 4.89%) with an arrangement fee of 2.5%. </strong>Maximum loan to value 85%. Reverts to lenders variable rate (currently 6.58%)</li>
<li><strong>2.99% Fixed rate for one year with an arrangement fee of 3.5%. </strong>Maximum loan to value 75%. Reverts to lenders variable rate (currently 4.99%)</li>
<li><strong>4.59% Fixed Rate for two years with an arrangement fee of 2.5%.  </strong>Maximum loan to value 80%.<strong> </strong>Reverts to lenders variable rate (currently 6.58%)</li>
<li><strong>2.74% Fixed Rate for two years with an arrangement fee of 3.5%. </strong>Maximum loan to value 65%. Reverts to lenders variable rate (currently 4.99%)</li>
</ul>
<p>For further information please contact Rich, Luci or Chris on 01482 638300 or e-mail to <a href="mailto:info@icf-group.co.uk">info@icf-group.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icf-group.co.uk/news/?feed=rss2&#038;p=1124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Buyers Figures Reach Peak In Start Of 2013</title>
		<link>http://www.icf-group.co.uk/news/?p=1121</link>
		<comments>http://www.icf-group.co.uk/news/?p=1121#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential Mortgages]]></category>

		<guid isPermaLink="false">http://www.icf-group.co.uk/news/?p=1121</guid>
		<description><![CDATA[First-time buyers again reach the top of the figures table, according to data released by the Council of Mortgage Lenders. The sector was showing to be 17% stronger this February in comparison to February of 2012 combined with a successful &#8230; <a href="http://www.icf-group.co.uk/news/?p=1121">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/04/All_You_Should_Know_As_A_First_Time_Buyer1.jpg"><img class="alignnone size-thumbnail wp-image-1122" title="All_You_Should_Know_As_A_First_Time_Buyer1" src="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/04/All_You_Should_Know_As_A_First_Time_Buyer1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>First-time buyers again reach the top of the figures table, according to data released by the Council of Mortgage Lenders. The sector was showing to be 17% stronger this February in comparison to February of 2012 combined with a successful January 2013 reached the largest number of first-time buyers in the first two months of the year since 2008.</p>
<p>A total of 16,400 loans were advanced to first-time buyers in February, which is an increase of 2,400 from last year. First-time buyers accounted for 43% of all house purchase loans in February. The figures showing this is the sixth consecutive month that this indicator has been at or above 40% suggest that market conditions continue to improve for the sector.</p>
<p>This is yet another step in the right direction, as the sector shows positive signs of growth. With the numbers of first-time buyers being ridiculously low since before the financial meltdown, schemes like The Funding for Lending Scheme has altered the market in an encouraging fashion. This has meant more competitive rates and deals at the higher loan to value end of the market.</p>
<p>Should this be something you are interested in looking into further or you are interested into looking at what rates we could provide for you, if you are a first-time buyer or for any type of mortgage, please don’t hesitate to contact Chris, our Residential Mortgage Director on 01482 638300 or e-mail to <a href="mailto:info@icf-group.co.uk">info@icf-group.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icf-group.co.uk/news/?feed=rss2&#038;p=1121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26% Peak In Buy-To-Let Remortgaging Activity</title>
		<link>http://www.icf-group.co.uk/news/?p=1115</link>
		<comments>http://www.icf-group.co.uk/news/?p=1115#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy to Let]]></category>

		<guid isPermaLink="false">http://www.icf-group.co.uk/news/?p=1115</guid>
		<description><![CDATA[As the first quarter of 2013 comes to a close, it’s positive news with figures reflecting a 26% peak in buy-to-let remortgaging activity. According to research by “Mortgages For Business” it is due to landlords wanting to raise capital to &#8230; <a href="http://www.icf-group.co.uk/news/?p=1115">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/04/untitled1.bmp"><img class="alignnone size-full wp-image-1116" title="untitled1" src="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/04/untitled1.bmp" alt="" /></a></p>
<p>As the first quarter of 2013 comes to a close, it’s positive news with figures reflecting a 26% peak in buy-to-let remortgaging activity. According to research by “Mortgages For Business” it is due to landlords wanting to raise capital to expand their portfolios.</p>
<p>It seems the main pull encouraging re-financing is the potential to make significant gain on high gross yields in the current economic climate. Standard properties increased in yield from 6.3% to 6.4% with HMO’s remaining highest yielding property type at currently 10.5%.</p>
<p>Remortgaging has accounted for 69% of all buy-to-let transactions since the start of 2013, which has rose from 43% in the last quarter of 2012. It is the highest record for one single quarter since the start of the Broker’s Complex Buy-to-let Index in 2011.</p>
<p>Although, the general thought is that the buy to let market has remained at a standstill for a while now, especially with lenders shrinking the range of mortgage products dramatically within the last quarter, opting for smaller more selective ranges and weeding out less popular products; the figures show that there are positive developments within the buy to let market, rather than it being a sign that it is becoming harder for property investors to obtain lending.</p>
<p>Should re-financing your portfolio be something you are interested in looking into further or you are interested into looking at what rates we could provide for you for any type of mortgage, please don’t hesitate to contact Chris, Luci or Wendy on 01482 638300 or e-mail to <a href="mailto:info@icf-group.co.uk">info@icf-group.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icf-group.co.uk/news/?feed=rss2&#038;p=1115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Products &#8211; Buy to Let</title>
		<link>http://www.icf-group.co.uk/news/?p=1112</link>
		<comments>http://www.icf-group.co.uk/news/?p=1112#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Buy Products]]></category>
		<category><![CDATA[Buy to Let]]></category>

		<guid isPermaLink="false">http://www.icf-group.co.uk/news/?p=1112</guid>
		<description><![CDATA[2 year Discount Lender’s BTL variable rate less 1.69% (current rate 4.89%) with an arrangement fee of 2.5%. Maximum loan to value 85%. Reverts to lenders variable rate (currently 6.58%) 1 year Tracker Bank Base Rate plus 3.49 (current rate &#8230; <a href="http://www.icf-group.co.uk/news/?p=1112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/04/Best-buy-pic.jpg"><img class="alignnone size-thumbnail wp-image-1113" title="Best buy pic" src="http://95.131.64.55/~wwwicf/news/wp-content/uploads/2013/04/Best-buy-pic-150x148.jpg" alt="" width="150" height="148" /></a></p>
<ul>
<li><strong>2 year Discount Lender’s BTL variable rate less 1.69% (current rate 4.89%) with an arrangement fee of 2.5%. </strong>Maximum loan to value 85%. Reverts to lenders variable rate (currently 6.58%)</li>
<li><strong>1 year Tracker Bank Base Rate plus 3.49 (current rate 3.99%) with an arrangement fee of 3.5%. </strong>Maximum loan to value 75%. Reverts to lenders variable rate (currently 4.99%)</li>
<li><strong>4.99% Fixed rate for three years with an arrangement fee of 2.5%. </strong>Maximum loan to value 80%. Reverts to lenders variable rate (currently 4.99%)</li>
<li><strong>4.99% Fixed Rate for two years with an arrangement fee of 2.5%.  </strong>Maximum loan to value 85%.<strong> </strong>Reverts to lenders variable rate (currently 6.58%)</li>
<li><strong>5.49% Fixed Rate for five years with an arrangement fee of 2.5%. </strong>Maximum loan to value 80%. Reverts to lenders variable rate (currently 4.99%)</li>
</ul>
<p>For further information please contact Rich, Luci or Chris on 01482 638300 or e-mail to <a href="mailto:info@icf-group.co.uk">info@icf-group.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icf-group.co.uk/news/?feed=rss2&#038;p=1112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
